| Name: | Fusion.gpx |
|
| URL: | Garmin International | |
| Date/Time: | Thu Feb 12 20:30:35 2009 | |
| ||
| ||
| Total Distance: | 5.28 miles (8.50 km) |
| Total Trip Time: | 3:04:50 (2:16:02 moving time) |
| Total Climbing: | 1877 feet (572 m) |
| Total Descending: | 1776 feet (541 m) |
| Average Speed: | 2.33 mph (3.75 kph) |
![]() Antique RR Trestle.jpg |
![]() Mixed Forest.jpg |
![]() Typical Canopy.jpg |
![]() Why are oranges here.jpg |
![]() Wide Spot.jpg |